PP solvent-free
The overachiever of machine rolls: Economical
Good mechanical processing
The overachiever of machine rolls: Economical
Good mechanical processing
Technical data | |
---|---|
Carrier type | PP |
Adhesive type | Synthetic rubber (solvent-free) |
Film thickness (µm) | Machine rolls: 28 / handrolls: 25 |
Overall thickness (µm) | Machine rolls: 45 / hand rolls: 42 |
Adhesion on steel (N/cm) | Machine rolls: 4,0 / handrolls: 4,0 |
Tensile strength (N/cm) | Machine rolls: 36 / hand rolls: 34 |
Elongation (%) | Machine rolls: 140 / hand rolls: 140 |
Product properties | |
Case weight | > 15 kilogram |
Colour(s) | Transparant, white, brown |
Printable | Yes |
UV resistant | No |
Moisture sensitive | No |
Sensitive to tearing under cold weather conditions | No |
Low-noise processing | No |
Dimensions | |
Supplied on | Machine rolls, hand rolls |