PP solvent
The overachiever amongst hand applied rolls, thanks to the high tack. Ideal for test liner boxes.
The overachiever amongst hand applied rolls, thanks to the high tack. Ideal for test liner boxes.
Technical data | |
---|---|
Carrier type | PP |
Adhesive type | Natural rubber |
Film thickness (µm) | 28 |
Overall thickness (µm) | 46 |
Adhesion on steel (N/cm) | 2.2 |
Tensile strength (N/cm) | 43 |
Elongation (%) | 145 |
Product properties | |
Case weight | > 15 kilogram |
Colour(s) | White, brown, transparant |
Printable | Yes |
UV resistant | No |
Moisture sensitive | No |
Sensitive to tearing under cold weather conditions | No |
Low-noise processing | No |
Dimensions | |
Supplied on | Supplied on hand and machine rolls |